Back
For sale in Leucate (11370) -
Ref. 730V175M
VIRTUAL TOUR
For sale villa in Leucate, Leucate village
€ 780 000
4
2
177 m²
1 230 m²
In a residential area in Leucate village, discover this charming villa designed by an architect from Leucate
ref. 730V175M
Features
-
- 4 bedroom
- 1 bathroom
- 1 shower
- 1 WC
-
- 1 terrace
- 1 garage
- 1 cellar
-
- Surface of the land : 1230 m²
- Exposition : Sud est
- View : garden
- Year of construction : 1996
- Hot water : electric
- Heating : Gaz
- Inner condition : good
- External condition : good
- Couverture : tiles
Amenities
- Automatic Watering
- calm
- Cellier
- Chambre de plain-pied
- air conditioning
- double glazing
- Forage
- pool
Proximity
Legal information
- 780 000 € fees included
4,00% VAT of fees paid by the buyer (750 000 € without fees), no current procedure, information on the risks to which this property is exposed is available on georisques.gouv.fr, click here to consulted our price list
Infos pratiques
Energy class C - Climate class C
Prices
| Start of period | End of period | Weekly rate |
|---|
Calendar
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
































Share this page